Additional information
| CBD: No selection | Low CBD (0-1%) |
|---|---|
| Flowering Time: No selection | 8 to 10 weeks |
| Flowering Type: No selection | Photoperiod |
| Genetics: No selection | Indica dominant |
| Lineage: No selection | Quackberry (Duckweb IBl x Fast Donald F1) x Quackberry (Duckweb IBl x Fast Donald F1) |
| Plant Height: No selection | Medium |
| Strain type: No selection | Regular |
| Taste: No selection | Earthy, Floral, Fruity, Minty, Piney |
| THC: No selection | High THC (16-24%) |
| Yield Indoor: No selection | High Yield |
| Yield Outdoor: No selection | High Yield |


Reviews
There are no reviews yet.